Top Stories
George Mason graduate programs rank #1 in Virginia and Top 50 nationally according to U.S. News
George Mason online graduate programs rank among Virginias best
George Mason ranks #1 in Virginia for best value, internships, and upward mobility
Jump directly to specific rankings:
Academic Ranking of World Universities | College Factual | EduRank | Forbes | Foundation for Individual Rights and Expression | Money | National Science Foundation | New York Times | Times Higher Ed. | The Princeton Review| US News and World Report | Washington Business Journal | Washington Monthly | WSJ/College Pulse
Wall Street Journal/College Pulse
Updated September 30, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Overall | 32 | 71 |
| Best Salaries | 12 (Best in VA and the DMV) | 42 |
| Best Value | 68 | 95 |
| Social Mobility | 54 (Best in VA) | 73 |
U.S. News and World Report
Updated April 7, 2026
| Category | Among Publics | Nationally |
|---|---|---|
| Overall Ranking | 57 | 117 |
| Best Value | 63 | 156 |
| Social Mobility | 64 | 110 |
| Best College for Veterans | 57 | 78 |
| Undergraduate Programs | Among Publics | Nationally |
|---|---|---|
| Business | 55 | 88 |
| Computer Science | 50 | 78 |
| Economics | 44 | 99 |
| Engineering | 61 | 96 |
| Nursing | 76 | 98 (Tied with JMU) |
| Psychology | 59 | 113 |
| Graduate Programs | Among Publics | Nationally |
|---|---|---|
| Accounting | 50 | 84 |
| Biological Sciences (*2022) | 68 | 119 (Tied w/ Virginia Tech) |
| Biomedical Engineering/Bioengineering | 50 | 89 |
| Business Analytics MBA | 63 | 107 |
| Business/Corporate Law | 22 | 47 |
| Chemistry | 119 | 171 |
| Civil Engineering | 53 | 75 |
| Clinical Psychology | 72 | 100 |
| Clinical Training | 60 | 128 |
| Computer Engineering | 47 | 77 |
| Computer Science | 38 | 65 |
| Constitutional Law | 27 | 54 (Tied w/ American U) |
| Contracts/Commercial Law | 27 | 51 |
| Criminal Law | 53 | 109 |
| Criminology (*2021) | 10 (Best in VA) | 10 (Best in VA) |
| Dispute Resolution | 35 | 85 |
| Doctor of Nursing Practice | 20 (Best in VA) | 33 (Best in VA) |
| Earth Sciences | 89 | 114 (Tied w/ William & Mary) |
| Economics (*2025) | 48 | 81 |
| Education | 70 | 84 |
| Electrical/Electronic/Communications Engineering | 47 | 80 |
| Engineering (Overall) | 47 | 76 |
| English (*2025) | 54 | 103 |
| Entrepreneurship MBA | 53 | 85 (Tied w/ William & Mary) |
| Environmental Law | 54 | 106 |
| Finance MBA | 55 | 95 |
| Fine Arts | 65 | 106 (Tied w/ UVA) |
| Healthcare Law | 50 | 104 |
| Healthcare Management | 19 | 35 |
| History (*2025) | 36 | 69 |
| Homeland Security & Emergency Management | 4 (Best in VA) | 4 (Best in VA) |
| Industrial/Manufacturing/Systems Engineering | 25 | 35 |
| Information Systems MBA | 32 (Best in VA) | 59 (Best in VA, Tied w/ William & Mary & VCU) |
| Intellectual Property Law | 8 | 26 |
| International Global Policy & Administration | 4 (Best in VA) | 15 (Best in VA, Tied w/ Cornell & Brown) |
| International Law | 52 | 109 |
| International MBA | 19 (Best in VA) | 38 (Best in VA) |
| Law (Overall) | 12 | 32 |
| Legal Writing Program | 67 | 147 (Tied w/ Harvard) |
| Management MBA | 28 | 58 |
| Master's in Nursing | 9 (Best in VA) | 18 (Best in VA, Tied w/ UVA) |
| Mathematics | 63 | 93 |
| MBA Marketing | 59 | 96 (Tied w/ William & Mary) |
| Mechanical Engineering | 76 | 115 (Tied w/ VCU) |
| Most Grads in Federal Clerkships | 9 | 18 (Tied w/ Baylor & Cornell) |
| Nonprofit Management | 9 (Best in VA) | 12 (Best in VA) |
| Part-Time Law | 3 (Best in VA) | 6 (Best in VA) |
| Part-Time MBA | 37 | 59 |
| Physics | 75 | 113 |
| Political Science (*2025) | 48 | 81 |
| Production/Operations MBA | 29 (Best in VA) | 50 (Best in VA) |
| Public Affairs (Overall) | 23 (Best in VA) | 36 (Best in VA, Tied w/ UVA) |
| Public Finance and Budgeting | 25 | 31 (Tied w/ UNC Chapel Hill) |
| Public Health | 39 | 63 (Tied w/ UVA) |
| Public Management and Leadership | 18 (Best in VA) | 25 (Best in VA, Tied w/ VCU) |
| Public Policy Analysis | 15 (Best in VA) | 29 (Best in VA) |
| Psychology (*2025) | 63 | 107 |
| Real Estate MBA | 35 | 58 |
| Social Work (*2024) | 45 | 67 |
| Sociology (*2025) | 53 | 83 |
| Statistics | 35 | 49 |
| Supply Chain Management MBA | 57 | 87 (Tied w/ ODU) |
| Tax Law | 42 | 80 |
| Trial Advocacy | 63 | 150 |
| Online Masters Programs | Among Publics | Nationally |
|---|---|---|
| Business (Non-MBA) | 27 | 37 |
| Business for Veterans (Non-MBA) | 14 (Best in the DMV) | 18 (Best in VA) |
| Business (MBA) | 45 | 59 |
| MBA for Veterans | 31 | 35 (Best in VA) |
| Education | 50 | 50 |
| Education (Special Education) | 8 | 7 |
| Education for Veterans | 18 | 18 |
| Engineering | 43 | 50 |
| Industrial Engineering | 11 | 11 |
| Engineering for Veterans | 28 | 34 |
| Information Technology | 27 | 39 |
| Information Technology for Veterans | 13 | 19 |
| Nursing | 41 (Best in the DMV) | 56 (Best in VA) |
| Nursing for Veterans | 10 (Best in VA) | 15 (Best in VA) |
Foundation for Individual Rights and Expression (FIRE)
Updated September 9, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Student Free Speech and Open Inquiry | 21 | 26 |
Washington Business Journal
Updated October 3, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Overall Ranking | 2 (Best in VA) | 2 (Best in VA) |
Washington Monthly
Updated August 26, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Best Colleges for Your Tuition (and Tax) Dollars | 96 | 166 |
| Access (Overall) | 58 | 79 |
| Research (Overall) | 67 | 97 |
| Best Bang for the Buck: Southeast | 12 (Best in VA) | 16 (Best in VA) |
| Access: Southeast | 9 | 16 |
Forbes
Updated August 26, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Best Colleges | 47 | 114 |
Money
Updated June 25, 2025
| Category | Overall |
|---|---|
| Awarded one of America's Best Colleges | 4.5/5 Stars |
EduRank
Updated March 2, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Overall Ranking | 64 | 96 |
| Architecture | 21 | 31 |
| Art History | 15 | 28 |
| Artificial Intelligence (AI) | 39 | 64 |
| Aviation | 9 (Best in VA and the DMV) | 12 (Best in VA and the DMV) |
| Broadcast Journalism | 46 (Best in VA) | 63 (Best in VA) |
| Cinematography | 27 (Best in VA and the DMV) | 40 (Best in VA and the DMV) |
| Communications and Public Relations | 33 | 49 |
| Criminology and Criminal Justice | 18 (Best in VA) | 26 (Best in VA) |
| Computer Engineering | 40 | 60 |
| Computer Networking | 34 | 55 |
| Cyber Security | 20 (Best in VA) | 34 (Best in VA) |
| Database Administration | 18 (Best in VA) | 31 (Best in VA) |
| Data Science | 33 | 52 |
| Early Childhood Education | 18 | 19 |
| Education Majors | 39 | 55 |
| Entrepreneurship | 1 (Best in VA and the DMV) | 2 (Best in VA and the DMV) |
| Graphic Design | 34 | 44 |
| Hospitality and Hotel Management | 37 | 41 |
| Human Resource Management | 21 | 33 |
| Human Rights Law | 12 (Best in VA) | 31 (Best in VA) |
| Information Technology | 34 | 48 |
| Intellectual Property and Patent Law | 5 (Best in VA) | 17 (Best in VA) |
| International Business | 28 | 49 |
| International Law | 13 | 31 |
| International Relations and Diplomacy | 27 | 46 |
| International Trade | 24 | 43 |
| Law Enforcement | 5 (Best in VA and the DMV) | 11 (Best in VA and the DMV) |
| Military Science | 30 (Best in VA) | 46 (Best in VA) |
| Negotiation and Conflict Resolution | 9 (Best in VA) | 22 (Best in VA) |
| Political Economy | 11 (Best in VA) | 25 (Best in VA) |
| Public Policy/Administration | 18 (Best in VA) | 32 (Best in VA) |
| Radio and TV Broadcasting | 44 (Best in VA) | 62 (Best in VA) |
| Remote Sensing | 30 | 40 |
| Robotics | 43 | 71 |
| Software Engineering | 12 | 17 |
| Special Education | 25 | 31 |
| Urban and Regional Planning | 23 | 34 |
| UX/UI Design | 15 | 20 |
| Web Design and Development | 13 (Best in VA) | 19 (Best in VA) |
Times Higher Education
Updated October 9, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Overall | 47 | 84 |
| Arts and Humanities | 46 | 78 |
| Business and Economics | 44 | 69 (Tied with American) |
| Computer Science | 49 | 76 (Tied with William & Mary) |
| Education | 57 | 77 (Tied with VCU) |
| Engineering | 61 | 80 |
| Law | 8 | 20 |
| Life Sciences | 67 | 89 |
| Medical and Health | 44 | 62 (Tied with Virginia Tech) |
| Physical Sciences | 74 | 97 |
| Psychology | 33 | 64 (Tied with VCU) |
| Social Sciences | 28 | 58 (Tied with UVA) |
The Princeton Review
Updated October 25, 2025
| Category | Nationally |
|---|---|
| Overall | Best Mid-Atlantic |
| Overall | Best 391 Colleges |
| Overall | Best Green Colleges |
Academic Rankings of World Universities
Updated August 15, 2025
| Category | Among Publics | Nationally |
|---|---|---|
| Atmospheric Science | 15 (Best in VA) | 24 (Best in VA) |
| Biological Sciences | 78 | 118 |
| Business Administration | 53 | 80 |
| Clinical Medicine | 87 | 108 |
| Communication | 50 (Best in VA) | 66 (Best in VA) |
| Computer Science and Engineering | 56 | 84 |
| Earth Sciences | 67 | 85 |
| Ecology | 63 | 81 |
| Economics | 13 (Best in VA) | 32 (Best in VA) |
| Education | 21 | 53 |
| Electrical and Electronic Engineering | 29 | 48 |
| Environmental Science and Engineering | 29 | 43 |
| Geography | 44 | 60 |
| Law | 6 (Best in VA) | 18 (Best in VA) |
| Library and Information Science | 27 | 36 |
| Management | 30 | 45 |
| Mathematics | 53 | 82 |
| Political Sciences | 41 | 74 |
| Psychology | 46 | 73 |
| Public Administration | 22 (Best in VA) | 29 (Best in VA) |
| Telecommunication Engineering | 33 | 47 |
College Factual*
Updated October 24, 2024
| Category | Among Publics | Nationally |
|---|---|---|
| Bachelor's Degree Colleges | 36 | 92 |
| Top Colleges for Veterans in the U.S. (*2021) | 1 (Best in VA and the DMV) | 1 (Best in VA and the DMV) |
| Accounting Bachelor's Degrees | 11 (Best in VA) | 24 (Best in VA) |
| Biology (General) Bachelor's Degrees | 33 | 48 |
| Business/Commerce (General) Bachelor's Degrees | 3 (Best in VA and the DMV) | 11 (Best in VA and the DMV) |
| Computer and Information Sciences Bachelor's Degrees | 14 | 37 |
| Computer Information Systems Bachelor's Degrees | 8 | 17 |
| Criminal Justice and Corrections Bachelor's Degrees | 1 (Best in VA and the DMV) | 2 (Best in VA and the DMV) |
| Geography and Cartography Bachelor's Degrees | 24 | 31 |
| Homeland Security Bachelor's Degrees | 1 (Best in VA and the DMV) | 1 (Best in VA and the DMV) |
| Hospitality Management Bachelor's Degrees | 36 | 44 |
| International Relations and National Security Bachelor's Degrees | 4 | 23 |
| Liberal Arts/Sciences and Humanities Bachelor's Degrees | 5 (Best in VA) | 13 (Best in VA) |
| Management Sciences and Quantitative Bachelor's Degrees | 17 (Best in VA) | 33 (Best in VA) |
| Other Health Professions Bachelor's Degrees | 10 | 17 |
| Psychology (General) Bachelor's Degrees | 21 | 32 |
| Public Administration Bachelor's Degrees | 4 (Best in VA and the DMV) | 5 (Best in VA and the DMV) |
| Public Health Bachelor's Degrees | 26 | 32 |
| Security Science and Technology Bachelor's Degrees | 2 (Best in VA and the DMV) | 2 (Best in VA and the DMV) |
| Social Work Bachelor's Degrees | 32 | 36 |
| Special Education Bachelor's Degrees | 14 (Best in VA) | 18 (Best in VA) |
| Visual and Performing Arts (General) Bachelor's Degrees | 5 (Best in VA and the DMV) | 7 (Best in VA and the DMV) |
| Writing Studies Best Schools | 8 (Best in VA) | 12 (Best in VA) |
| Writing Studies Bachelor's Degrees | 6 (Best in VA) | 7 (Best in VA) |
| Writing Studies Master's Degrees | 5 (Best in VA) | 10 (Best in VA) |
The New York Times*
Updated September 8, 2023
| Category | Among Publics | Nationally |
|---|---|---|
| Economic Diversity | 19 (Best in VA and the DMV) | 56 (Best in VA and the DMV) |
National Science Foundation*
Updated November 30, 2023
| Category | Among Publics | Nationally |
|---|---|---|
| Total Research Funding | 77 | 117 |
| Federally Funded Research | 75 | 121 |
| Computer and Information Sciences: Total Research Funding | 27 | 43 |
| Computer and Information Sciences: Federally Funded Research | 20 | 32 |
| Engineering: Total Research Funding | 56 | 79 |
| Engineering: Federally Funded Research | 37 | 57 |
| Geosciences, Atmospheric and Ocean Sciences: Total Research Funding | 44 | 54 |
| Geosciences, Atmospheric and Ocean Sciences: Federally Funded Research | 31 | 40 |
| Mathematics: Total Research Funding | 65 | 89 |
| Mathematics: Federally Funded Research | 44 | 65 |
| Non-Medical Schools: Total Research Funding | 60 | 86 |
| Non-Science and Engineering: Total Research Funding | 56 | 79 |
| Non-Science and Engineering: Federally Funded Research | 67 | 101 |
| Psychology: Total Research Funding | 76 | 109 |
| Psychology: Federally Funded Research | 60 | 91 |
| Social Sciences: Total Research Funding | 7 (Best in VA and the DMV) | 10 (Best in VA and the DMV) |
| Social Sciences: Federally Funded Research | 19 (Best in VA) | 24 (Best in VA) |
* Based on last released rankings data
George Mason highlighted as one of Carnegies Opportunity Colleges and Universities
Carnegie said universities earning this distinction are higher access, higher earnings institutions that can serve as a model for fostering student success, according to information from the foundation.
Read more about this recognition
Read More About George Mason's Highly Ranked Programs
- April 7, 2026
- April 7, 2026
- March 19, 2026
- January 27, 2026
- October 2, 2025