Rankings Highlights
-
George Mason ranks #1 in Virginia and Top 50 nationally for innovation, according to U.S. News
September 22, 2026 -
Graduate programs rank #1 in Virginia and top 50 nationally (U.S. News)
April 7, 2026 -
Online graduate programs rank among Virginia's best
January 27, 2026 -
#1 public university in Virginia for best value, salary outcomes, and upward mobility (WSJ)
October 2, 2025
Featured Recognition
and American Council on Education

#1 in Virginia and D.C. Area Publics
#2 in D.C. Area Publics
#3 in D.C. Area Publics
Best Colleges for Your Tuition (and Tax) Dollars
Jump to Rankings
* Based on last released rankings data
How to read these rankings: National rank is 91做厙's position among all ranked U.S. colleges and universities. Public rank is its position among public institutions only. "Best in VA" next to a public rank means no other Virginia public institution ranked higher; next to a national rank, it means no Virginia institution of any kind ranked higher. "Best in the DMV" or "D.C. Area" works the same way for Washington, D.C., Maryland, and Virginia.
Wall Street Journal/College Pulse
#1 in Virginia and D.C. Area Publics
#3 in D.C. Area Publics
#2 in D.C. Area Publics
See all rankings 4 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Best Salaries | #12 Best in VA and the DMV | #42 |
| Social Mobility | #54 Best in VA | #73 |
| Overall | #32 | #71 |
| Best Value | #68 | #95 |
Washington Business Journal
Washington Monthly
Best Colleges for Your Tuition (and Tax) Dollars
See all rankings 11 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Best Colleges for Your Tuition (and Tax) Dollars (Overall) | #72 | #135 |
| Access (Overall) | #55 Best in VA | #83 Best in VA |
| Affordability (Overall) | #233 | #312 |
| Outcomes (Overall) | #89 | #391 |
| Service (Overall) | #208 | #533 |
| Best Colleges for Your Tuition (and Tax) Dollars: Southeast | #14 | #23 |
| Access: Southeast | #7 Best in VA | #19 Best in VA |
| Affordability: Southeast | #34 | #46 |
| Outcomes: Southeast | #21 | #65 |
| Service: Southeast | #36 | #91 |
| Research (Overall) | #68 | #98 |
U.S. News & World Report
Overall Rankings
See all rankings 6 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Overall Ranking | #59 | #121 |
| Best Value | #89 | #189 |
| Best value for In-state Students | #70 | #70 |
| Most Innovative Schools | #20 Best in VA | #42 Best in VA |
| Social Mobility | #74 Best in VA | #135 Best in VA |
| Best College for Veterans | #59 | #82 |
Undergraduate Programs
See all rankings 8 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Writing in the Disciplines | #2 Best in VA | #17 Best in VA |
| Cybersecurity | #11 Best in VA | #15 Best in VA |
| Economics | #46 | #97 |
| Computer Science | #35 | #65 |
| Business | #51 | #83 |
| Psychology | #44 | #83 |
| Engineering (Doctorate) | #66 | #102 |
| Nursing | #89 | #115 |
Graduate Programs
See all rankings 64 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Accounting | #50 | #84 |
| Biological Sciences (*2022) | #68 | #119 |
| Biomedical Engineering/Bioengineering | #50 | #89 |
| Business Analytics MBA | #63 | #107 |
| Business/Corporate Law | #22 | #47 |
| Chemistry | #119 | #171 |
| Civil Engineering | #53 | #75 |
| Clinical Psychology | #72 | #100 |
| Clinical Training | #60 | #128 |
| Computer Engineering | #47 | #77 |
| Computer Science | #38 | #65 |
| Constitutional Law | #27 | #54 |
| Contracts/Commercial Law | #27 | #51 |
| Criminal Law | #53 | #109 |
| Criminology (*2021) | #10 Best in VA | #10 Best in VA |
| Dispute Resolution | #35 | #85 |
| Doctor of Nursing Practice | #20 Best in VA | #33 Best in VA |
| Earth Sciences | #89 | #114 |
| Economics (*2025) | #48 | #81 |
| Education | #70 | #84 |
| Electrical/Electronic/Communications Engineering | #47 | #80 |
| Engineering (Overall) | #47 | #76 |
| English (*2025) | #54 | #103 |
| Entrepreneurship MBA | #53 | #85 |
| Environmental Law | #54 | #106 |
| Finance MBA | #55 | #95 |
| Fine Arts | #65 | #106 |
| Healthcare Law | #50 | #104 |
| Healthcare Management | #19 | #35 |
| History (*2025) | #36 | #69 |
| Homeland Security & Emergency Management | #4 Best in VA | #4 Best in VA |
| Industrial/Manufacturing/Systems Engineering | #25 | #35 |
| Information Systems MBA | #32 Best in VA | #59 Best in VA |
| Intellectual Property Law | #8 | #26 |
| International Global Policy & Administration | #4 Best in VA | #15 Best in VA |
| International Law | #52 | #109 |
| International MBA | #19 Best in VA | #38 Best in VA |
| Law (Overall) | #12 | #32 |
| Legal Writing Program | #67 | #147 |
| Management MBA | #28 | #58 |
| Master's in Nursing | #9 Best in VA | #18 Best in VA |
| Mathematics | #63 | #93 |
| MBA Marketing | #59 | #96 |
| Mechanical Engineering | #76 | #115 |
| Most Grads in Federal Clerkships | #9 | #18 |
| Nonprofit Management | #9 Best in VA | #12 Best in VA |
| Part-Time Law | #3 Best in VA | #6 Best in VA |
| Part-Time MBA | #37 | #59 |
| Physics | #75 | #113 |
| Political Science (*2025) | #48 Best in VA | #81 Best in VA |
| Production/Operations MBA | #29 Best in VA | #50 Best in VA |
| Psychology (*2025) | #63 | #107 |
| Public Affairs (Overall) | #23 Best in VA | #36 Best in VA |
| Public Finance and Budgeting | #25 | #31 |
| Public Health | #39 | #63 |
| Public Management and Leadership | #18 Best in VA | #25 Best in VA |
| Public Policy Analysis | #15 Best in VA | #29 Best in VA |
| Real Estate MBA | #35 | #58 |
| Social Work (*2024) | #45 | #67 |
| Sociology (*2025) | #53 | #83 |
| Statistics | #35 | #49 |
| Supply Chain Management MBA | #57 | #87 |
| Tax Law | #42 | #80 |
| Trial Advocacy | #63 | #150 |
Online Programs
See all rankings 14 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Education (Special Education) | #8 | #7 |
| Information Technology for Veterans | #13 Best in the DMV | #19 Best in VA |
| Business for Veterans (Non-MBA) | #14 Best in the DMV | #18 Best in VA |
| Education for Veterans | #18 | #18 |
| Nursing for Veterans | #10 Best in VA | #15 Best in VA |
| Industrial Engineering | #11 | #11 |
| Business (Non-MBA) | #27 | #37 |
| Information Technology | #27 | #39 |
| MBA for Veterans | #31 Best in VA | #35 |
| Engineering for Veterans | #28 | #34 |
| Engineering | #43 | #50 |
| Business (MBA) | #45 | #59 |
| Education | #50 | #50 |
| Nursing | #41 Best in the DMV | #56 Best in VA |
Times Higher Education
See all rankings 12 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Law | #8 | #20 |
| Social Sciences | #28 | #58 |
| Psychology | #33 | #64 |
| Business and Economics | #44 | #69 |
| Medical and Health | #44 | #62 |
| Overall | #47 | #84 |
| Arts and Humanities | #46 | #78 |
| Computer Science | #49 | #76 |
| Education | #57 | #77 |
| Engineering | #61 | #80 |
| Life Sciences | #67 | #89 |
| Physical Sciences | #74 | #97 |
The Princeton Review
Foundation for Individual Rights and Expression (FIRE)
Academic Ranking of World Universities
See all rankings 21 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Atmospheric Science | #15 Best in VA | #24 Best in VA |
| Biological Sciences | #78 | #118 |
| Business Administration | #53 | #80 |
| Clinical Medicine | #87 | #108 |
| Communication | #50 Best in VA | #66 Best in VA |
| Computer Science and Engineering | #56 | #84 |
| Earth Sciences | #67 | #85 |
| Ecology | #63 | #81 |
| Economics | #13 Best in VA | #32 Best in VA |
| Education | #21 | #53 |
| Electrical and Electronic Engineering | #29 | #48 |
| Environmental Science and Engineering | #29 | #43 |
| Geography | #44 | #60 |
| Law | #6 Best in VA | #18 Best in VA |
| Library and Information Science | #27 | #36 |
| Management | #30 | #45 |
| Mathematics | #53 | #82 |
| Political Sciences | #41 | #74 |
| Psychology | #46 | #73 |
| Public Administration | #22 Best in VA | #29 Best in VA |
| Telecommunication Engineering | #33 | #47 |
EduRank
See all rankings 40 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Entrepreneurship | #1 Best in VA and the DMV | #2 Best in VA and the DMV |
| Intellectual Property and Patent Law | #5 Best in VA | #17 Best in VA |
| Law Enforcement | #5 Best in VA and the DMV | #11 Best in VA and the DMV |
| Aviation | #9 Best in VA and the DMV | #12 Best in VA and the DMV |
| Negotiation and Conflict Resolution | #9 Best in VA | #22 Best in VA |
| Political Economy | #11 Best in VA | #25 Best in VA |
| Human Rights Law | #12 Best in VA | #31 Best in VA |
| Software Engineering | #12 | #17 |
| International Law | #13 | #31 |
| Web Design and Development | #13 Best in VA | #19 Best in VA |
| Art History | #15 | #28 |
| UX/UI Design | #15 | #20 |
| Criminology and Criminal Justice | #18 Best in VA | #26 Best in VA |
| Database Administration | #18 Best in VA | #31 Best in VA |
| Early Childhood Education | #18 | #19 |
| Public Policy/Administration | #18 Best in VA | #32 Best in VA |
| Cyber Security | #20 Best in VA | #34 Best in VA |
| Architecture | #21 | #31 |
| Human Resource Management | #21 | #33 |
| Urban and Regional Planning | #23 | #34 |
| International Trade | #24 | #43 |
| Special Education | #25 | #31 |
| Cinematography | #27 Best in VA and the DMV | #40 Best in VA and the DMV |
| International Business | #28 | #49 |
| International Relations and Diplomacy | #27 | #46 |
| Military Science | #30 Best in VA | #46 Best in VA |
| Remote Sensing | #30 | #40 |
| Communications and Public Relations | #33 | #49 |
| Computer Networking | #34 | #55 |
| Data Science | #33 | #52 |
| Graphic Design | #34 | #44 |
| Information Technology | #34 | #48 |
| Hospitality and Hotel Management | #37 | #41 |
| Artificial Intelligence (AI) | #39 | #64 |
| Education Majors | #39 | #55 |
| Computer Engineering | #40 | #60 |
| Robotics | #43 | #71 |
| Radio and TV Broadcasting | #44 Best in VA | #62 Best in VA |
| Broadcast Journalism | #46 Best in VA | #63 Best in VA |
| Overall Ranking | #64 | #96 |
Newsweek
See all rankings 2 entries
| Program | Public Rank | National Rank |
|---|---|---|
| America's Top Online Colleges: Four-Year Institutions | #48 Best in VA | #71 |
| America's Top Online Colleges: All Institutions | #76 Best in VA | #101 |
Forbes
Money
National Science Foundation
See all rankings 17 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Social Sciences: Total Research Funding | #7 Best in VA and the DMV | #9 Best in VA and the DMV |
| Computer and Information Sciences: Federally Funded Research | #11 Best in VA | #18 Best in VA |
| Computer and Information Sciences: Total Research Funding | #17 | #24 |
| Social Sciences: Federally Funded Research | #18 Best in VA | #23 Best in VA |
| Geosciences, Atmospheric and Ocean Sciences: Federally Funded Research | #35 | #43 |
| Engineering: Federally Funded Research | #35 | #50 |
| Geosciences, Atmospheric and Ocean Sciences: Total Research Funding | #44 | #54 |
| Engineering: Total Research Funding | #52 | #75 |
| Mathematics: Total Research Funding | #57 | #80 |
| Mathematics: Federally Funded Research | #57 | #81 |
| Non-Medical Schools: Total Research Funding | #62 | #86 |
| Non-Science and Engineering: Total Research Funding | #68 | #91 |
| Psychology: Federally Funded Research | #73 | #106 |
| Federally Funded Research | #78 | #115 |
| Total Research Funding | #78 | #115 |
| Psychology: Total Research Funding | #82 | #116 |
| Non-Science and Engineering: Federally Funded Research | #84 | #108 |
College Factual*
See all rankings 25 entries
| Program | Public Rank | National Rank |
|---|---|---|
| Top Colleges for Veterans (*2021) | #1 Best in VA and the DMV | #1 Best in VA and the DMV |
| Criminal Justice and Corrections Bachelor's Degrees | #1 Best in VA and the DMV | #2 Best in VA and the DMV |
| Homeland Security Bachelor's Degrees | #1 Best in VA and the DMV | #1 Best in VA and the DMV |
| Security Science and Technology Bachelor's Degrees | #2 Best in VA and the DMV | #2 Best in VA and the DMV |
| Business/Commerce (General) Bachelor's Degrees | #3 Best in VA and the DMV | #11 Best in VA and the DMV |
| International Relations and National Security Bachelor's Degrees | #4 | #23 |
| Public Administration Bachelor's Degrees | #4 Best in VA and the DMV | #5 Best in VA and the DMV |
| Liberal Arts/Sciences and Humanities Bachelor's Degrees | #5 Best in VA | #13 Best in VA |
| Visual and Performing Arts (General) Bachelor's Degrees | #5 Best in VA and the DMV | #7 Best in VA and the DMV |
| Writing Studies Bachelor's Degrees | #6 Best in VA | #7 Best in VA |
| Computer Information Systems Bachelor's Degrees | #8 | #17 |
| Writing Studies Best Schools | #8 Best in VA | #12 Best in VA |
| Other Health Professions Bachelor's Degrees | #10 | #17 |
| Accounting Bachelor's Degrees | #11 Best in VA | #24 Best in VA |
| Writing Studies Master's Degrees | #5 Best in VA | #10 Best in VA |
| Management Sciences and Quantitative Bachelor's Degrees | #17 Best in VA | #33 Best in VA |
| Psychology (General) Bachelor's Degrees | #21 | #32 |
| Geography and Cartography Bachelor's Degrees | #24 | #31 |
| Public Health Bachelor's Degrees | #26 | #32 |
| Social Work Bachelor's Degrees | #32 | #36 |
| Biology (General) Bachelor's Degrees | #33 | #48 |
| Bachelor's Degree Colleges | #36 | #92 |
| Hospitality Management Bachelor's Degrees | #36 | #44 |
| Special Education Bachelor's Degrees | #14 Best in VA | #18 Best in VA |
| Computer and Information Sciences Bachelor's Degrees | #14 | #37 |
Related News
- April 7, 2026
- January 27, 2026
- October 2, 2025
- September 24, 2024
- July 15, 2024